Device Description
Sensor information (e.g., LIDAR, RADARs), vehicle Status (e.g., speed) and video streaming images (e.g., two cameras (front, end))
KPIs
| E2E Latency: | Low |
| Jitter: | Sensitive |
| Data Rate: | Medium |
| Availability: | Very High |
| Criticality: | Safety Critical |
| Communication Direction: | Two-way |
| Common Communication Mode: | Unicast |
| Data Reporting Mode: | Continuous-based |
| Mobility (type/speed): | High speed vehicular |
| Service Continuity: | Required |
| Device Autonomy (Power Constrained): | No |
| Connectivity Type: | WAN |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | DCGBR |
| Security: | Medium |
| Lifespan: | Long |
| Slice Type: | V2X |
