Device Description
Wireless sensor nodes
Video cameras with ANPR
KPIs
| E2E Latency: | Best Effort |
| Jitter: | Not Sensitive |
| Data Rate: | Low |
| Availability: | Low |
| Criticality: | Mission Critical |
| Communication Direction: | One-way |
| Common Communication Mode: | Unicast |
| Data Reporting Mode: | Event Driven |
| Mobility (type/speed): | Fixed |
| Service Continuity: | Not Required |
| Device Autonomy (Power Constrained): | No |
| Connectivity Type: | WAN |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | GBR |
| Security: | Medium |
| Lifespan: | Long |
| Location Based Services: | Fixed |
| Slice Type: | eMBB |
