Device Description
Wearable devices with bio-sensors automated to capture and transmit health data to healthcare providers in a different location for assessment and recommendations.
KPIs
| E2E Latency: | Best Effort |
| Jitter: | Not Sensitive |
| Data Rate: | Low |
| Availability: | Medium |
| Criticality: | Safety Critical |
| Communication Direction: | One-way |
| Common Communication Mode: | Unicast |
| Data Reporting Mode: | Hybrid Driven |
| Mobility (type/speed): | Pedestrian |
| Service Continuity: | Not Required |
| Device Autonomy (Power Constrained): | Yes |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | GBR |
| Security: | Medium |
| Lifespan: | Medium |
| Location Based Services: | High Accuracy |
| Slice Type: | eMBB |
