Device Description
Types of sensors: Remote metering, Cathodic protection, Gas density, Pipeline pressure, Custody transfer flow meters, Fire / Gas / H2S alarms, Tank levels, Tank batteries, Temperature sensors, Control valves, Flow monitoring, Electricity consumption, Structural health & deformation, Air pollution
KPIs
| E2E Latency: | Best Effort |
| Jitter: | Not Sensitive |
| Data Rate: | Very Low |
| Availability: | Low |
| Criticality: | Mission Critical |
| Communication Direction: | Two-way |
| Common Communication Mode: | Multicast |
| Data Reporting Mode: | Continuous-based |
| Mobility (type/speed): | Fixed |
| Service Continuity: | Not Required |
| Device Autonomy (Power Constrained): | Yes |
| Connectivity Type: | WAN |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | GBR |
| Security: | Medium |
| Lifespan: | Long |
| Location Based Services: | Fixed |
| Slice Type: | mMTC |
