Device Description
Tag sensors and readers for tracking people, collecting environmental data, equipment tracking, and real-time alerts. RFID transmitter devices are mounted on headlamps belts or badge cards of miners to enable tracking of workers in real-time.
KPIs
| E2E Latency: | Best Effort |
| Jitter: | Not Sensitive |
| Data Rate: | Very Low |
| Availability: | Medium |
| Criticality: | Safety Critical |
| Communication Direction: | Two-way |
| Common Communication Mode: | Unicast |
| Mobility (type/speed): | Pedestrian |
| Service Continuity: | Not Required |
| Device Autonomy (Power Constrained): | Yes |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | GBR |
| Security: | Medium |
| Lifespan: | Short |
| Location Based Services: | Very High Accuracy |
| Slice Type: | mMTC |
