Device Description
Smart Waste Bin with wireless ultrasonic fill-level sensors and other indicators such as temperature and tilt within waste container
KPIs
| E2E Latency: | Best Effort |
| Jitter: | Not Sensitive |
| Data Rate: | Very Low |
| Availability: | Best Effort |
| Criticality: | Non Critical |
| Communication Direction: | Two-way |
| Common Communication Mode: | Unicast |
| Data Reporting Mode: | Time Driven |
| Mobility (type/speed): | Fixed |
| Service Continuity: | Not Required |
| Device Autonomy (Power Constrained): | Yes |
| Connectivity Type: | WAN |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | GBR |
| Security: | Medium |
| Lifespan: | Long |
| Location Based Services: | Fixed |
| Slice Type: | mMTC |
