Device Description
"Smart" street lights equipped with light and object detection sensors
KPIs
| E2E Latency: | Best Effort |
| Jitter: | Not Sensitive |
| Data Rate: | Very Low |
| Availability: | Medium |
| Criticality: | Safety Critical |
| Communication Direction: | Two-way |
| Common Communication Mode: | Multicast |
| Data Reporting Mode: | Event Driven |
| Mobility (type/speed): | Fixed |
| Service Continuity: | Not Required |
| Device Autonomy (Power Constrained): | No |
| Connectivity Type: | WAN |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | GBR |
| Security: | Medium |
| Lifespan: | Long |
| Location Based Services: | Fixed |
| Slice Type: | mMTC |
