Device Description
Smart Control & Monitoring
KPIs
| E2E Latency: | Very Low |
| Jitter: | Sensitive |
| Data Rate: | Very Low |
| Availability: | High |
| Criticality: | Safety Critical |
| Communication Direction: | Two-way |
| Common Communication Mode: | Multicast |
| Data Reporting Mode: | Event Driven; Hybrid Driven |
| Mobility (type/speed): | Fixed |
| Service Continuity: | Not Required |
| Device Autonomy (Power Constrained): | No |
| Connectivity Type: | WAN |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | GBR |
| Security: | Medium |
| Lifespan: | Long |
| Location Based Services: | Fixed |
| Slice Type: | eMBB |
