Device Description
Sensors that monitor a building’s air quality (i.e. carbon monoxide and other volatile carbon emission detection)
KPIs
| E2E Latency: | Best Effort |
| Jitter: | Not Sensitive |
| Data Rate: | Very Low |
| Availability: | Medium |
| Criticality: | Safety Critical |
| Communication Direction: | One-way |
| Common Communication Mode: | Unicast |
| Data Reporting Mode: | Hybrid Driven |
| Mobility (type/speed): | Fixed |
| Service Continuity: | Not Required |
| Device Autonomy (Power Constrained): | No |
| Connectivity Type: | LAN |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | GBR |
| Security: | Medium |
| Lifespan: | Medium |
| Location Based Services: | Fixed |
| Slice Type: | mMTC |
