Device Description
Parking sensors (Infrared, Passive Infrared(PIR)) and Ultrasonic Vehicle Detection Sensors - Individual parking space sensors that gather and transmits information for management, payment and compliance monitoring
KPIs
| E2E Latency: | Best Effort |
| Jitter: | Not Sensitive |
| Data Rate: | Very Low |
| Availability: | Best Effort |
| Criticality: | Non Critical |
| Communication Direction: | Two-way |
| Common Communication Mode: | Unicast |
| Data Reporting Mode: | Hybrid Driven |
| Mobility (type/speed): | Fixed |
| Service Continuity: | Not Required |
| Device Autonomy (Power Constrained): | Yes |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | GBR |
| Security: | Medium |
| Lifespan: | Long |
| Slice Type: | mMTC |
