Device Description
On the patient side, this application may require several cameras (some of which could be wearable by the local staff).
KPIs
| E2E Latency: | Low |
| Jitter: | Sensitive |
| Data Rate: | Very High |
| Availability: | High |
| Criticality: | Safety Critical |
| Communication Direction: | Two-way |
| Common Communication Mode: | Unicast |
| Data Reporting Mode: | Continuous-based |
| Mobility (type/speed): | Fixed |
| Service Continuity: | Not Required |
| Device Autonomy (Power Constrained): | No |
| Connectivity Type: | WAN |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | DCGBR |
| Security: | Medium |
| Lifespan: | Medium |
| Location Based Services: | Ultra High Accuracy |
| Slice Type: | hMTC |
