Device Description
Mobile Monitoring and tracking devices equipped with GNSS and other sensors (temperature, humidity, motion, shock, vibration, pressure, light/darkness) to monitor condition of the asset
KPIs
| E2E Latency: | Best Effort |
| Jitter: | Not Sensitive |
| Data Rate: | Very Low |
| Availability: | Best Effort |
| Criticality: | Mission Critical |
| Communication Direction: | One-way |
| Common Communication Mode: | Unicast |
| Data Reporting Mode: | Hybrid Driven |
| Mobility (type/speed): | High speed vehicular |
| Service Continuity: | Required |
| Device Autonomy (Power Constrained): | Yes |
| Connectivity Type: | WAN |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | GBR |
| Security: | Medium |
| Lifespan: | Long |
| Slice Type: | mMTC |
