Device Description
Mobile-enabled IoT sensors, Bluetooth beacons, infrared counters or sensors embedded in the pavement, turnstiles
KPIs
| E2E Latency: | Best Effort |
| Jitter: | Not Sensitive |
| Data Rate: | Very Low |
| Availability: | Medium |
| Criticality: | Non Critical |
| Communication Direction: | Two-way |
| Common Communication Mode: | Unicast |
| Data Reporting Mode: | Continuous-based |
| Mobility (type/speed): | Fixed |
| Service Continuity: | Not Required |
| Device Autonomy (Power Constrained): | No |
| Connectivity Type: | WAN |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | GBR |
| Security: | Medium |
| Lifespan: | Medium |
| Location Based Services: | Fixed |
| Slice Type: | mMTC |
