Device Description
LED sensors equipped to capture data around ambient light levels, temperature, occupancy, security, performance & energy consumption
KPIs
| E2E Latency: | Best Effort |
| Jitter: | Not Sensitive |
| Data Rate: | Very Low |
| Availability: | Best Effort |
| Criticality: | Safety Critical |
| Communication Direction: | One-way |
| Common Communication Mode: | Multicast |
| Data Reporting Mode: | Time Driven |
| Mobility (type/speed): | Fixed |
| Service Continuity: | Not Required |
| Device Autonomy (Power Constrained): | No |
| Connectivity Type: | LAN |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | GBR |
| Security: | Medium |
| Lifespan: | Long |
| Location Based Services: | Fixed |
| Slice Type: | mMTC |
