Device Description
Emergency response vehicles equipped with GNSS, V2I
KPIs
| E2E Latency: | Best Effort |
| Jitter: | Not Sensitive |
| Data Rate: | Very Low |
| Availability: | Medium |
| Criticality: | Safety Critical |
| Communication Direction: | Two-way |
| Data Reporting Mode: | Continuous-based |
| Mobility (type/speed): | High speed vehicular |
| Service Continuity: | Required |
| Device Autonomy (Power Constrained): | No |
| Connectivity Type: | WAN |
| Priority Services (NS/EP): | Yes |
| Guaranteed Service: | DCGBR |
| Security: | Medium |
| Lifespan: | Long |
| Location Based Services: | High Accuracy |
| Slice Type: | eMBB |
