Device Description
Cameras for Monitoring of parking lot’s occupancy in real time. Image data from the cameras connected to a Gateway directly sent to the management system of a parking lot
KPIs
| E2E Latency: | Moderate |
| Jitter: | Sensitive |
| Data Rate: | Medium |
| Availability: | Best Effort |
| Criticality: | Non Critical |
| Communication Direction: | Two-way |
| Common Communication Mode: | Unicast |
| Data Reporting Mode: | Continuous-based |
| Mobility (type/speed): | Fixed |
| Service Continuity: | Not Required |
| Device Autonomy (Power Constrained): | No |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | DCGBR |
| Security: | Medium |
| Lifespan: | Medium |
| Slice Type: | eMBB |
