Device Description
Animals are fitted with sensor-equipped collars that collect information regarding their location, direction, and average speed (geolocation, acceleration, gyro sensors)
KPIs
| E2E Latency: | Best Effort |
| Jitter: | Not Sensitive |
| Data Rate: | Very Low |
| Availability: | Best Effort |
| Criticality: | Non Critical |
| Communication Direction: | One-way |
| Common Communication Mode: | Unicast |
| Data Reporting Mode: | Hybrid Driven |
| Mobility (type/speed): | Pedestrian; Vehicular |
| Service Continuity: | Not Required |
| Device Autonomy (Power Constrained): | Yes |
| Connectivity Type: | WAN |
| Priority Services (NS/EP): | No |
| Guaranteed Service: | GBR |
| Security: | Medium |
| Lifespan: | Short |
| Location Based Services: | Accurate |
| Slice Type: | mMTC |
